VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,525,043,336 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,439.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,398,246.5 GB  588,801,634
2 Iran (ISLAMIC Republic Of)  98,494,690.9 GB  5,310,479,646
3 Russian Federation  87,963,789.0 GB  1,389,640,552
4 Japan  67,743,098.8 GB  696,981,638
5 United States  52,756,792.1 GB  1,095,358,742
6 Taiwan  50,467,824.9 GB  790,041,014
7 France  46,145,064.1 GB  589,835,586
8 Indonesia  38,315,856.1 GB  890,274,552
9 India  35,865,138.5 GB  769,907,218
10 China  29,511,561.0 GB  771,473,635
11 Viet Nam  29,404,086.4 GB  497,285,525
12 Thailand  19,445,438.1 GB  345,207,704
13 United Arab Emirates  15,614,010.0 GB  517,186,371
14 Hong Kong  14,652,378.8 GB  236,901,354
15 Myanmar  12,956,866.0 GB  224,589,374
16 Philippines  12,852,963.4 GB  317,304,365
17 Malaysia  11,840,737.9 GB  139,820,852
18 Turkmenistan  11,613,085.8 GB  154,475,555
19 Bangladesh  9,472,877.2 GB  387,289,550
20 Ukraine  9,330,032.5 GB  534,226,535
21 Canada  8,062,242.6 GB  82,284,761
22 Saudi Arabia  7,936,851.1 GB  108,360,638
23 Germany  7,839,545.9 GB  242,735,811
24 Turkey  6,713,336.3 GB  98,304,912
25 Singapore  6,654,432.5 GB  407,752,082
26 Iraq  5,658,744.6 GB  224,756,575
27 Australia  5,566,745.0 GB  112,999,520
28 Brazil  5,264,055.1 GB  1,372,540,979
29 United Kingdom  5,220,103.1 GB  126,521,507
30 Lao People's Democratic Republic  4,489,558.9 GB  73,554,783
31 Pakistan  4,358,209.6 GB  104,547,578
32 Nigeria  3,702,771.0 GB  441,565,967
33 Cambodia  3,184,225.1 GB  92,327,978
34 Kenya  3,051,101.4 GB  183,027,039
35 Argentina  2,817,153.2 GB  43,472,675
36 Mexico  2,461,340.5 GB  43,779,768
37 Oman  2,023,781.6 GB  36,513,613
38 Spain  1,984,482.3 GB  22,135,300
39 Netherlands  1,911,371.0 GB  51,590,874
40 Armenia  1,455,856.3 GB  4,875,861
41 Egypt  1,359,195.3 GB  37,570,421
42 Qatar  1,343,108.6 GB  18,978,689
43 Algeria  1,338,964.5 GB  36,930,439
44 Nepal  1,326,368.5 GB  19,674,562
45 Syrian Arab Republic  1,289,773.7 GB  235,321,759
46 Jordan  1,274,555.0 GB  25,324,233
47 Italy  1,226,496.2 GB  14,902,250
48 Somalia  1,192,399.2 GB  53,225,467
49 Kyrgyzstan  1,147,601.4 GB  12,836,980
50 New Zealand  1,128,928.3 GB  15,001,992
51 Sudan  1,077,725.9 GB  40,115,804
52 Macau  1,051,013.3 GB  19,022,455
53 Kazakhstan  1,033,779.7 GB  15,097,870
54 Colombia  1,025,922.7 GB  19,668,760
55 Sweden  997,382.0 GB  17,213,338
56 Ghana  949,042.4 GB  55,972,094
57 Austria  927,703.7 GB  14,587,804
58 Cote D'ivoire  907,818.3 GB  11,242,959
59 Venezuela  853,708.9 GB  25,816,239
60 Belarus  824,784.4 GB  21,684,374
61 Chile  817,973.4 GB  14,102,724
62 Romania  784,303.4 GB  13,577,537
63 Peru  768,900.3 GB  10,587,882
64 Ethiopia  750,712.8 GB  38,947,081
65 Mongolia  694,888.2 GB  11,299,048
66 Libyan Arab Jamahiriya  679,181.6 GB  19,146,604
67 Kuwait  673,770.8 GB  10,384,658
68 Morocco  650,305.7 GB  25,257,601
69 Poland  632,568.9 GB  8,853,371
70 Azerbaijan  595,718.7 GB  10,532,054
71 Yemen  589,831.6 GB  20,019,647
72 Latvia  588,365.5 GB  3,008,643
73 Ecuador  568,962.5 GB  53,604,752
74 Norway  543,859.5 GB  4,699,364
75 Gabon  522,931.3 GB  4,704,145
76 Switzerland  517,802.7 GB  36,788,253
77 Palestinian Territory Occupied  499,624.4 GB  12,385,556
78 Belgium  472,901.9 GB  6,294,981
79 South Africa  462,194.6 GB  17,066,001
80 Finland  437,179.1 GB  3,904,372
81 Tanzania United Republic of  423,389.1 GB  10,730,996
82 Afghanistan  416,209.0 GB  15,445,034
83 Israel  403,112.2 GB  9,119,396
84 Uganda  376,027.6 GB  19,077,661
85 Portugal  369,746.7 GB  5,839,828
86 Denmark  330,845.0 GB  3,026,629
87 Lithuania  321,266.4 GB  4,060,236
88 Hungary  320,564.3 GB  4,847,494
89 Czech Republic  318,859.6 GB  4,931,727
90 Georgia  294,727.1 GB  3,540,320
91 Guinea  281,576.5 GB  8,609,149
92 Greece  265,394.2 GB  3,745,593
93 Sri Lanka  257,271.9 GB  6,574,315
94 Bahrain  225,595.5 GB  3,656,434
95 Tunisia  217,305.3 GB  6,069,601
96 Brunei Darussalam  212,964.8 GB  1,603,425
97 Dominican Republic  212,868.2 GB  6,924,873
98 Bulgaria  211,034.4 GB  4,112,984
99 Guatemala  203,703.5 GB  4,388,818
100 Lebanon  202,794.5 GB  9,020,617
101 Uzbekistan  202,236.4 GB  4,083,920
102 Serbia  198,800.7 GB  3,539,686
103 Panama  185,505.8 GB  5,016,489
104 Bolivia  182,503.4 GB  3,214,506
105 Djibouti  163,167.5 GB  4,254,651
106 Paraguay  157,344.8 GB  2,086,310
107 Ireland  136,352.1 GB  1,887,200
108 Slovenia  132,679.6 GB  1,546,060
109 Costa Rica  115,258.2 GB  1,717,868
110 Croatia (LOCAL Name: Hrvatska)  114,926.5 GB  1,151,040
111 Slovakia (SLOVAK Republic)  110,114.5 GB  1,233,899
112 Moldova Republic of  106,869.8 GB  2,728,429
113 Cuba  104,644.6 GB  2,750,492
114 Albania  104,186.6 GB  2,344,020
115 Bosnia and Herzegowina  102,874.4 GB  934,889
116 Mauritius  99,224.0 GB  1,326,546
117 Jamaica  91,778.6 GB  2,087,180
118 Bhutan  81,282.5 GB  1,684,168
119 Estonia  80,951.7 GB  1,052,574
120 Uruguay  77,633.6 GB  1,141,197
121 Luxembourg  61,559.2 GB  1,329,892
122 Honduras  60,874.0 GB  1,405,441
123 Benin  60,412.1 GB  7,003,544
124 Antigua and Barbuda  58,908.2 GB  1,623,224
125 Cyprus  55,410.0 GB  7,542,281
126 Togo  53,914.1 GB  1,415,613
127 Rwanda  53,538.4 GB  1,630,704
128 Maldives  52,574.9 GB  907,552
129 Senegal  52,235.1 GB  1,969,163
130 Guam  51,171.6 GB  983,716
131 Northern Mariana Islands  43,933.5 GB  269,949
132 Macedonia  42,038.8 GB  653,879
133 Trinidad and Tobago  42,037.9 GB  641,709
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,933.4 GB  3,224,664
136 Timor-leste  34,044.3 GB  742,799
137 Mozambique  33,502.0 GB  2,475,482
138 El Salvador  33,170.4 GB  874,567
139 Fiji  29,786.5 GB  822,924
140 Barbados  28,754.4 GB  350,025
141 Madagascar  28,663.0 GB  754,479
142 Nicaragua  27,102.8 GB  524,727
143 Malta  26,708.2 GB  504,714
144 Tajikistan  25,360.4 GB  1,216,692
145 Iceland  25,349.9 GB  761,571
146 Namibia  25,320.6 GB  751,352
147 Puerto Rico  25,056.1 GB  666,885
148 Palau  24,200.4 GB  189,317
149 Reunion  23,610.3 GB  94,310
150 Seychelles  22,419.0 GB  3,420,876
151 Chad  21,553.0 GB  4,515,940
152 Congo The Democratic Republic of The  21,539.5 GB  1,462,501
153 Angola  20,868.3 GB  779,418
154 Mali  18,472.8 GB  1,068,554
155 Burkina Faso  18,355.8 GB  1,576,110
156 Bahamas  17,744.6 GB  346,822
157 Mauritania  17,741.3 GB  533,811
158 Montenegro  17,737.1 GB  371,448
159 Zambia  16,399.5 GB  660,224
160 Zimbabwe  16,051.5 GB  2,284,076
161 Saint Lucia  15,107.8 GB  183,638
162 Guyana  14,207.7 GB  302,781
163 Malawi  13,286.8 GB  191,474
164 Papua New Guinea  13,033.4 GB  196,500
165 Suriname  11,278.9 GB  311,796
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.1 GB  393,691
169 French Polynesia  9,106.3 GB  187,006
170 Belize  8,930.5 GB  516,384
171 Gambia  8,529.0 GB  3,637,838
172 Botswana  8,455.2 GB  192,569
173 Aruba  8,439.3 GB  93,863
174 Saint Vincent and The Grenadines  7,904.5 GB  100,826
175 Curacao  7,003.6 GB  133,780
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,324.3 GB  342,731
178 Marshall Islands  6,299.6 GB  59,853
179 Vanuatu  5,473.2 GB  276,760
180 Dominica  5,337.6 GB  294,908
181 Martinique  5,300.9 GB  75,684
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  87,977
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,159
188 Andorra  3,158.9 GB  73,813
189 Guadeloupe  3,133.6 GB  43,467
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,944.6 GB  135,003
192 Sierra Leone  2,892.2 GB  111,763
193 Cayman Islands  2,534.2 GB  57,540
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.7 GB  85,700
196 American Samoa  2,198.1 GB  48,469
197 Sint Maarten  2,050.3 GB  51,934
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,400
200 Burundi  1,965.3 GB  196,574
201 Solomon Islands  1,937.9 GB  76,207
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,108
204 Gibraltar  1,591.9 GB  39,398
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,222
207 Virgin Islands (BRITISH)  1,147.5 GB  34,052
208 Jersey  993.6 GB  26,606
209 Saint Kitts and Nevis  985.9 GB  14,113
210 Guinea-bissau  735.7 GB  30,619
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4